DEO VOLENTE (GRE-1976) - Certificato ORC 2026
SUN ODYSSEY 40 · Grecia
Dati del certificato ORC di DEO VOLENTE
- Anno: 2026
- Numero velico: GRE-1976
- Numero di certificato: 02023
- Paese: Grecia
- Club: NOPF
- Classe: SUN ODYSSEY 40
- LOA: 11,71 m
- Baglio: 3,944 m
- Pescaggio: 1,505 m
- Dislocamento: 7550 kg
- Peso equipaggio: 800 kg
- Randa: 36,29 m²
- Genoa/Fiocco: 40,22 m²
- Spi asimmetrico: 77,14 m²
- Cantiere: JEANNEAU
- Progettista: Andrieu
- GPH: 684,9 s/NM
- CDL: 8,702
Come interpretare il certificato ORC di DEO VOLENTE
Il GPH (General Purpose Handicap) è un rating sintetico espresso in secondi per miglio. Un GPH più basso indica una barca più veloce. DEO VOLENTE ha un GPH di 684,9, che permette di confrontarne il rendimento con altre barche con certificato ORC.
Il certificato ORC include il diagramma polare e la tabella delle velocità per diverse intensità di vento (TWS) e angoli rispetto al vento (TWA). Questi dati si usano nei router da regata come Wind Regatta per calcolare la rotta ottimale con le previsioni meteo.
Barche comparabili a DEO VOLENTE per rating ORC
Barche con un rating GPH simile a quello di DEO VOLENTE (684,9 s/NM). Utile per confrontare il rendimento nella stessa fascia di handicap.
Diagramma polare di DEO VOLENTE
Diagramma polare che visualizza le velocità ORC di DEO VOLENTE su tutti gli angoli di vento. Ogni curva rappresenta un TWS diverso.
Velocità della barca in nodi
| Vento | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Ang. bolina | 49.7° | 47.8° | 46.1° | 45.2° | 43.9° | 42.8° | 42.3° | 42.4° | 43.7° |
| Beat VMG | 1.86 | 2.77 | 3.48 | 4.03 | 4.46 | 4.77 | 4.92 | 4.97 | 4.86 |
| 52° | 3.01 | 4.42 | 5.48 | 6.24 | 6.78 | 7.12 | 7.30 | 7.39 | 7.36 |
| 60° | 3.35 | 4.81 | 5.87 | 6.60 | 7.08 | 7.37 | 7.55 | 7.68 | 7.70 |
| 75° | 3.59 | 5.07 | 6.13 | 6.86 | 7.32 | 7.60 | 7.82 | 8.09 | 8.19 |
| 90° | 3.50 | 5.03 | 6.21 | 7.06 | 7.56 | 7.88 | 8.11 | 8.41 | 8.65 |
| 110° | 3.53 | 5.10 | 6.31 | 7.17 | 7.67 | 8.04 | 8.39 | 9.05 | 9.55 |
| 120° | 3.38 | 4.91 | 6.11 | 7.01 | 7.56 | 7.95 | 8.32 | 9.07 | 9.88 |
| 135° | 2.93 | 4.34 | 5.53 | 6.49 | 7.20 | 7.66 | 8.02 | 8.77 | 9.61 |
| 150° | 2.44 | 3.67 | 4.76 | 5.70 | 6.49 | 7.11 | 7.54 | 8.16 | 8.80 |
| Run VMG | 2.11 | 3.18 | 4.13 | 4.94 | 5.62 | 6.18 | 6.64 | 7.43 | 8.00 |
| Ang. poppa | 141.7° | 144.3° | 146.6° | 147.8° | 148.9° | 152.4° | 158.1° | 176.2° | 176.8° |
Tabelle di scoring del certificato ORC di DEO VOLENTE
Time Allowances (s/NM)
| Vento | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1930.6 | 1299.4 | 1033.7 | 893.8 | 807.6 | 754.5 | 732.3 | 724.5 | 741.2 |
| 52° | 1196.3 | 814.4 | 657.3 | 577.2 | 531.0 | 505.7 | 493.3 | 487.1 | 488.8 |
| 60° | 1075.7 | 747.8 | 613.4 | 545.7 | 508.7 | 488.3 | 476.7 | 469.0 | 467.6 |
| 75° | 1003.2 | 710.5 | 587.6 | 524.5 | 492.0 | 473.4 | 460.5 | 445.2 | 439.5 |
| 90° | 1029.7 | 715.9 | 580.0 | 509.8 | 475.9 | 456.8 | 443.9 | 428.2 | 416.1 |
| 110° | 1019.1 | 706.0 | 570.2 | 501.8 | 469.2 | 447.8 | 429.2 | 397.8 | 377.1 |
| 120° | 1065.5 | 733.5 | 589.6 | 513.8 | 476.0 | 452.7 | 432.8 | 396.7 | 364.5 |
| 135° | 1230.5 | 828.8 | 651.4 | 554.7 | 499.8 | 469.8 | 448.6 | 410.6 | 374.8 |
| 150° | 1476.1 | 981.7 | 755.7 | 631.5 | 554.5 | 506.1 | 477.6 | 441.0 | 408.9 |
| Run VMG | 1704.4 | 1133.6 | 872.6 | 729.2 | 640.2 | 582.9 | 541.8 | 484.7 | 449.9 |
| Sopravento/Sottovento | 1817.5 | 1216.5 | 953.1 | 811.5 | 723.9 | 668.7 | 637.0 | 604.6 | 595.5 |
| All purpose | 1354.7 | 919.1 | 730.5 | 630.6 | 572.7 | 537.6 | 516.5 | 493.1 | 481.6 |
| Oceanico | 1806.2 | 1208.2 | 889.4 | 720.7 | 616.8 | 559.2 | 520.8 | 467.1 | 451.3 |
Opzioni di punteggio a numero unico
| Percorso | Time On Distance | Time On Time |
|---|---|---|
| Sopravento/Sottovento | 763.3 | 0.7861 |
| All purpose | 600.8 | 0.9987 |
| Costiero/Lunga distanza | 660.9 | 0.9078 |
Triple Number
| Percorso | Leggero | Medio | Forte |
|---|---|---|---|
| Sopravento/Sottovento — ToT | 0.5531 | 0.7911 | 0.9482 |
| Sopravento/Sottovento — ToD | 1084.8 | 758.4 | 632.8 |
| Costiero/Lunga dist. — ToT | 0.7274 | 1.0061 | 1.1696 |
| Costiero/Lunga dist. — ToD | 824.9 | 596.4 | 513.0 |