QUATRE QUARTS 4 (FRA-444) - ORC Certificate 2026
SWAN 58 · France
ORC certificate data for QUATRE QUARTS 4
- Year: 2026
- Sail number: FRA-444
- Certificate number: 26307a
- Country: France
- Club: 92300 - LEVALLOIS-PERRET
- Class: SWAN 58
- LOA: 17.942 m
- Beam: 5.266 m
- Draft: 2.662 m
- Displacement: 24,118 kg
- Crew weight: 660 kg
- Mainsail: 107.39 m²
- Genoa/Jib: 95.07 m²
- Asymmetric spinnaker: 335.96 m²
- Builder: Swan
- Designer: German Frers
- GPH: 496.5 s/NM
- CDL: 14.772
How to read the ORC certificate of QUATRE QUARTS 4
The GPH (General Purpose Handicap) is a single-number rating expressed in seconds per mile. A lower GPH means a faster boat. QUATRE QUARTS 4 has a GPH of 496.5, which allows comparison against other ORC-certified yachts.
The ORC certificate includes the polar diagram and the speed table for different wind speeds (TWS) and wind angles (TWA). This data is used in regatta routers such as Wind Regatta to calculate the optimal route from the weather forecast.
Boats comparable to QUATRE QUARTS 4 by ORC rating
Boats with a GPH rating similar to QUATRE QUARTS 4 (496.5 s/NM). Useful to compare performance within the same handicap range.
Polar diagram for QUATRE QUARTS 4
Polar diagram visualizing the ORC speeds of QUATRE QUARTS 4 across all wind angles. Each curve represents a different TWS.
Rated boat velocities in knots
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat Angles | 48.3° | 45.5° | 43.3° | 41.7° | 41.0° | 40.6° | 40.4° | 40.1° | 40.9° |
| Beat VMG | 2.81 | 4.07 | 5.04 | 5.68 | 6.03 | 6.23 | 6.36 | 6.51 | 6.47 |
| 52° | 4.49 | 6.38 | 7.68 | 8.51 | 8.93 | 9.15 | 9.29 | 9.45 | 9.48 |
| 60° | 5.05 | 7.00 | 8.18 | 8.88 | 9.30 | 9.50 | 9.63 | 9.79 | 9.82 |
| 75° | 5.70 | 7.61 | 8.77 | 9.32 | 9.62 | 9.89 | 10.07 | 10.32 | 10.45 |
| 90° | 5.84 | 7.74 | 8.96 | 9.61 | 9.98 | 10.21 | 10.42 | 10.83 | 11.16 |
| 110° | 5.42 | 7.35 | 8.69 | 9.55 | 10.06 | 10.50 | 10.94 | 11.70 | 12.24 |
| 120° | 4.95 | 6.98 | 8.55 | 9.54 | 10.15 | 10.69 | 11.12 | 11.83 | 12.73 |
| 135° | 4.36 | 6.31 | 7.90 | 9.05 | 9.79 | 10.39 | 11.02 | 12.41 | 13.90 |
| 150° | 3.60 | 5.27 | 6.67 | 7.90 | 8.93 | 9.64 | 10.17 | 11.28 | 12.69 |
| Run VMG | 3.12 | 4.57 | 5.78 | 6.85 | 7.74 | 8.39 | 8.87 | 9.78 | 10.99 |
| Gybe Angles | 138.3° | 141.1° | 142.8° | 146.2° | 150.8° | 152.8° | 154.7° | 151.6° | 146.3° |
ORC certificate scoring tables for QUATRE QUARTS 4
Time Allowances in secs/NM
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1283.2 | 883.6 | 713.6 | 633.3 | 597.3 | 577.7 | 565.8 | 553.2 | 556.4 |
| 52° | 801.4 | 564.7 | 468.8 | 423.2 | 403.3 | 393.5 | 387.5 | 380.9 | 379.6 |
| 60° | 712.6 | 514.2 | 440.1 | 405.2 | 387.1 | 378.9 | 373.8 | 367.7 | 366.7 |
| 75° | 631.4 | 473.1 | 410.6 | 386.4 | 374.3 | 363.9 | 357.6 | 349.0 | 344.5 |
| 90° | 616.3 | 464.9 | 401.7 | 374.6 | 360.8 | 352.5 | 345.6 | 332.3 | 322.7 |
| 110° | 664.5 | 489.8 | 414.4 | 376.8 | 357.7 | 342.9 | 329.2 | 307.7 | 294.1 |
| 120° | 727.6 | 516.1 | 421.2 | 377.3 | 354.7 | 336.7 | 323.7 | 304.2 | 282.7 |
| 135° | 824.9 | 570.2 | 455.9 | 397.7 | 367.8 | 346.6 | 326.8 | 290.0 | 259.0 |
| 150° | 1000.6 | 682.8 | 539.4 | 455.5 | 403.3 | 373.6 | 353.9 | 319.2 | 283.7 |
| Run VMG | 1155.3 | 788.4 | 622.8 | 525.9 | 465.3 | 429.1 | 405.8 | 368.2 | 327.6 |
| Windward/Leeward | 1219.3 | 836.0 | 668.2 | 579.6 | 531.3 | 503.4 | 485.8 | 460.7 | 442.0 |
| All purpose | 896.4 | 628.7 | 513.7 | 456.2 | 426.0 | 407.7 | 394.9 | 375.4 | 361.4 |
| Ocean | 1212.9 | 831.2 | 624.7 | 518.2 | 456.8 | 423.4 | 398.2 | 358.5 | 343.7 |
Single Number Scoring Options
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward/Leeward | 556.2 | 1.0787 |
| All purpose | 441.7 | 1.3585 |
| Coastal/Long Distance | 484.1 | 1.2394 |
Triple Number
| Course | Low | Medium | High |
|---|---|---|---|
| Windward/Leeward — ToT | 0.7978 | 1.0873 | 1.2480 |
| Windward/Leeward — ToD | 752.1 | 551.8 | 480.8 |
| Coastal/Long Dist. — ToT | 1.0504 | 1.3673 | 1.5354 |
| Coastal/Long Dist. — ToD | 571.2 | 438.8 | 390.8 |