HERMES 3 (GRE-1789) - ORC Certificate 2026
POGO 12.50 · Greece
ORC certificate data for HERMES 3
- Year: 2026
- Sail number: GRE-1789
- Certificate number: 01189
- Country: Greece
- Club: HORC
- Class: POGO 12.50
- LOA: 12.19 m
- Beam: 4.5 m
- Draft: 3.013 m
- Displacement: 5,507 kg
- Crew weight: 640 kg
- Mainsail: 63.79 m²
- Genoa/Jib: 41.88 m²
- Asymmetric spinnaker: 136.32 m²
- Builder: POGO STRUCTURES
- Designer: FINOT-CONQ
- GPH: 532.3 s/NM
- CDL: 11.857
How to read the ORC certificate of HERMES 3
The GPH (General Purpose Handicap) is a single-number rating expressed in seconds per mile. A lower GPH means a faster boat. HERMES 3 has a GPH of 532.3, which allows comparison against other ORC-certified yachts.
The ORC certificate includes the polar diagram and the speed table for different wind speeds (TWS) and wind angles (TWA). This data is used in regatta routers such as Wind Regatta to calculate the optimal route from the weather forecast.
Boats comparable to HERMES 3 by ORC rating
Boats with a GPH rating similar to HERMES 3 (532.3 s/NM). Useful to compare performance within the same handicap range.
Polar diagram for HERMES 3
Polar diagram visualizing the ORC speeds of HERMES 3 across all wind angles. Each curve represents a different TWS.
Rated boat velocities in knots
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat Angles | 45.0° | 42.7° | 41.0° | 39.3° | 38.2° | 37.6° | 38.7° | 37.4° | 38.2° |
| Beat VMG | 2.75 | 3.95 | 4.86 | 5.48 | 5.78 | 5.93 | 6.03 | 6.16 | 6.13 |
| 52° | 4.34 | 6.10 | 7.27 | 7.93 | 8.25 | 8.43 | 8.56 | 8.74 | 8.79 |
| 60° | 4.78 | 6.56 | 7.68 | 8.18 | 8.56 | 8.79 | 8.96 | 9.19 | 9.29 |
| 75° | 5.22 | 6.99 | 8.03 | 8.57 | 8.95 | 9.37 | 9.63 | 10.00 | 10.18 |
| 90° | 5.24 | 7.03 | 8.13 | 8.87 | 9.46 | 9.84 | 10.23 | 10.88 | 11.32 |
| 110° | 4.77 | 6.57 | 7.85 | 8.75 | 9.62 | 10.41 | 11.18 | 12.21 | 13.01 |
| 120° | 4.34 | 6.22 | 7.69 | 8.64 | 9.58 | 10.60 | 11.44 | 12.84 | 14.13 |
| 135° | 3.84 | 5.58 | 7.03 | 8.11 | 8.94 | 9.88 | 11.01 | 13.45 | 15.96 |
| 150° | 3.17 | 4.66 | 5.96 | 7.11 | 8.04 | 8.78 | 9.58 | 11.61 | 14.59 |
| Run VMG | 2.74 | 4.04 | 5.16 | 6.16 | 6.98 | 7.60 | 8.29 | 10.06 | 12.64 |
| Gybe Angles | 138.8° | 141.8° | 144.5° | 147.6° | 151.4° | 150.5° | 148.0° | 146.5° | 141.7° |
ORC certificate scoring tables for HERMES 3
Time Allowances in secs/NM
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1308.4 | 912.4 | 740.8 | 656.7 | 623.1 | 606.7 | 596.7 | 584.6 | 587.0 |
| 52° | 828.7 | 590.5 | 495.0 | 454.2 | 436.3 | 427.0 | 420.8 | 412.0 | 409.4 |
| 60° | 753.3 | 548.5 | 468.8 | 440.3 | 420.4 | 409.5 | 401.9 | 391.7 | 387.7 |
| 75° | 689.6 | 515.3 | 448.1 | 419.9 | 402.2 | 384.1 | 373.8 | 360.0 | 353.7 |
| 90° | 686.6 | 512.4 | 443.0 | 405.9 | 380.6 | 365.8 | 351.8 | 330.9 | 317.9 |
| 110° | 755.0 | 548.0 | 458.6 | 411.5 | 374.1 | 345.8 | 322.0 | 294.9 | 276.8 |
| 120° | 828.8 | 578.4 | 467.9 | 416.7 | 375.6 | 339.7 | 314.8 | 280.3 | 254.8 |
| 135° | 937.2 | 645.6 | 512.4 | 444.0 | 402.5 | 364.2 | 326.9 | 267.7 | 225.5 |
| 150° | 1136.0 | 772.0 | 604.1 | 506.5 | 447.5 | 410.2 | 375.9 | 310.0 | 246.7 |
| Run VMG | 1311.7 | 891.4 | 697.6 | 584.8 | 516.0 | 473.5 | 434.1 | 358.0 | 284.9 |
| Windward/Leeward | 1310.1 | 901.9 | 719.2 | 620.7 | 569.5 | 540.1 | 515.4 | 471.3 | 436.0 |
| All purpose | 972.5 | 682.6 | 556.7 | 492.3 | 455.9 | 431.8 | 411.8 | 380.3 | 357.5 |
| Ocean | 1310.2 | 900.8 | 674.6 | 557.4 | 488.9 | 449.2 | 415.3 | 359.4 | 336.1 |
Single Number Scoring Options
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward/Leeward | 595.1 | 1.0082 |
| All purpose | 471.6 | 1.2723 |
| Coastal/Long Distance | 516.9 | 1.1608 |
Triple Number
| Course | Low | Medium | High |
|---|---|---|---|
| Windward/Leeward — ToT | 0.7402 | 1.0140 | 1.1880 |
| Windward/Leeward — ToD | 810.6 | 591.7 | 505.1 |
| Coastal/Long Dist. — ToT | 0.9683 | 1.2755 | 1.4814 |
| Coastal/Long Dist. — ToD | 619.6 | 470.4 | 405.0 |