GAME ON 31 (YC 310) - ORC Certificate 2026
Cape 31 · AUS
ORC certificate data for GAME ON 31
- Year: 2026
- Sail number: YC 310
- Certificate number: 210062
- Country: AUS
- Class: Cape 31
- LOA: 9.573 m
- Beam: 3.054 m
- Draft: 2.446 m
- Displacement: 1,864 kg
- Crew weight: 595 kg
- Mainsail: 37.97 m²
- Genoa/Jib: 24.27 m²
- Asymmetric spinnaker: 118.98 m²
- Builder: Carbotech
- Designer: Mark Mills
- GPH: 550.8 s/NM
- CDL: 9.575
How to read the ORC certificate of GAME ON 31
The GPH (General Purpose Handicap) is a single-number rating expressed in seconds per mile. A lower GPH means a faster boat. GAME ON 31 has a GPH of 550.8, which allows comparison against other ORC-certified yachts.
The ORC certificate includes the polar diagram and the speed table for different wind speeds (TWS) and wind angles (TWA). This data is used in regatta routers such as Wind Regatta to calculate the optimal route from the weather forecast.
Boats comparable to GAME ON 31 by ORC rating
Boats with a GPH rating similar to GAME ON 31 (550.8 s/NM). Useful to compare performance within the same handicap range.
Polar diagram for GAME ON 31
Polar diagram visualizing the ORC speeds of GAME ON 31 across all wind angles. Each curve represents a different TWS.
Rated boat velocities in knots
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat Angles | 45.1° | 42.7° | 40.5° | 38.4° | 38.2° | 37.9° | 37.8° | 37.8° | 38.8° |
| Beat VMG | 2.72 | 3.90 | 4.74 | 5.15 | 5.33 | 5.42 | 5.49 | 5.58 | 5.50 |
| 52° | 4.25 | 5.92 | 6.94 | 7.39 | 7.60 | 7.77 | 7.89 | 8.06 | 8.04 |
| 60° | 4.56 | 6.24 | 7.16 | 7.69 | 7.97 | 8.18 | 8.33 | 8.54 | 8.57 |
| 75° | 4.79 | 6.46 | 7.31 | 8.01 | 8.53 | 8.83 | 9.09 | 9.44 | 9.63 |
| 90° | 4.64 | 6.33 | 7.27 | 7.96 | 8.76 | 9.41 | 9.84 | 10.52 | 10.99 |
| 110° | 4.62 | 6.53 | 7.65 | 8.44 | 9.03 | 9.60 | 10.14 | 11.62 | 12.79 |
| 120° | 4.47 | 6.43 | 7.61 | 8.66 | 9.48 | 10.17 | 10.84 | 12.11 | 13.36 |
| 135° | 3.98 | 5.74 | 7.16 | 8.13 | 9.26 | 10.55 | 11.81 | 13.71 | 15.65 |
| 150° | 3.29 | 4.81 | 6.09 | 7.11 | 8.06 | 9.06 | 10.23 | 13.58 | 17.20 |
| Run VMG | 2.85 | 4.16 | 5.27 | 6.16 | 6.98 | 7.84 | 8.86 | 11.76 | 14.90 |
| Gybe Angles | 139.2° | 141.9° | 145.6° | 148.9° | 150.2° | 145.3° | 145.6° | 145.4° | 149.9° |
ORC certificate scoring tables for GAME ON 31
Time Allowances in secs/NM
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1321.9 | 922.0 | 759.9 | 698.5 | 676.0 | 663.6 | 655.4 | 645.6 | 655.0 |
| 52° | 846.8 | 607.7 | 519.1 | 486.9 | 473.4 | 463.5 | 456.1 | 446.5 | 447.8 |
| 60° | 789.3 | 577.3 | 503.1 | 468.0 | 451.6 | 440.3 | 432.0 | 421.4 | 419.9 |
| 75° | 751.8 | 557.3 | 492.5 | 449.5 | 422.0 | 407.7 | 396.0 | 381.5 | 373.9 |
| 90° | 776.4 | 568.8 | 495.5 | 452.0 | 411.1 | 382.4 | 365.7 | 342.1 | 327.6 |
| 110° | 778.5 | 551.1 | 470.7 | 426.6 | 398.5 | 374.9 | 354.9 | 309.9 | 281.4 |
| 120° | 805.9 | 560.0 | 472.9 | 415.9 | 379.8 | 353.9 | 332.1 | 297.3 | 269.5 |
| 135° | 904.8 | 626.9 | 503.1 | 442.8 | 388.7 | 341.3 | 304.8 | 262.6 | 230.0 |
| 150° | 1093.7 | 749.2 | 591.3 | 506.4 | 446.8 | 397.5 | 351.8 | 265.1 | 209.3 |
| Run VMG | 1262.9 | 865.1 | 682.7 | 584.8 | 515.9 | 459.0 | 406.2 | 306.1 | 241.6 |
| Windward/Leeward | 1292.4 | 893.6 | 721.3 | 641.6 | 596.0 | 561.3 | 530.8 | 475.8 | 448.3 |
| All purpose | 981.2 | 689.1 | 571.2 | 513.9 | 478.0 | 451.0 | 429.0 | 392.5 | 373.4 |
| Ocean | 1289.5 | 890.7 | 680.2 | 578.2 | 513.0 | 469.7 | 432.1 | 369.7 | 348.5 |
Single Number Scoring Options
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward/Leeward | 613.1 | 0.9787 |
| All purpose | 490.5 | 1.2233 |
| Coastal/Long Distance | 534.6 | 1.1224 |
Triple Number
| Course | Low | Medium | High |
|---|---|---|---|
| Windward/Leeward — ToT | 0.7431 | 0.9789 | 1.1587 |
| Windward/Leeward — ToD | 807.4 | 612.9 | 517.8 |
| Coastal/Long Dist. — ToT | 0.9522 | 1.2220 | 1.4258 |
| Coastal/Long Dist. — ToD | 630.1 | 491.0 | 420.8 |