Aperol (AUT 834) - ORC Certificate 2026
LONGTZE PREMIER · AUT
ORC certificate data for Aperol
- Year: 2026
- Sail number: AUT 834
- Certificate number: I14/26
- Country: AUT
- Club: Austria
- Class: LONGTZE PREMIER
- LOA: 6.815 m
- Beam: 2.528 m
- Draft: 1.75 m
- Displacement: 615 kg
- Crew weight: 344 kg
- Mainsail: 21.74 m²
- Genoa/Jib: 15.64 m²
- Asymmetric spinnaker: 59.8 m²
- Builder: LONGTZE YACHTS
- Designer: THOMSON
- GPH: 604.6 s/NM
- CDL: 6.924
How to read the ORC certificate of Aperol
The GPH (General Purpose Handicap) is a single-number rating expressed in seconds per mile. A lower GPH means a faster boat. Aperol has a GPH of 604.6, which allows comparison against other ORC-certified yachts.
The ORC certificate includes the polar diagram and the speed table for different wind speeds (TWS) and wind angles (TWA). This data is used in regatta routers such as Wind Regatta to calculate the optimal route from the weather forecast.
Boats comparable to Aperol by ORC rating
Boats with a GPH rating similar to Aperol (604.6 s/NM). Useful to compare performance within the same handicap range.
Polar diagram for Aperol
Polar diagram visualizing the ORC speeds of Aperol across all wind angles. Each curve represents a different TWS.
Rated boat velocities in knots
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat Angles | 43.9° | 40.5° | 36.7° | 35.9° | 35.8° | 35.9° | 36.1° | 37.1° | 39.1° |
| Beat VMG | 2.89 | 3.94 | 4.43 | 4.58 | 4.65 | 4.69 | 4.71 | 4.67 | 4.54 |
| 52° | 4.45 | 5.74 | 6.17 | 6.37 | 6.50 | 6.60 | 6.68 | 6.75 | 6.66 |
| 60° | 4.74 | 5.91 | 6.39 | 6.63 | 6.80 | 6.93 | 7.04 | 7.17 | 7.12 |
| 75° | 4.96 | 6.02 | 6.62 | 7.02 | 7.28 | 7.53 | 7.74 | 8.01 | 8.15 |
| 90° | 4.84 | 5.95 | 6.62 | 7.25 | 7.76 | 8.17 | 8.54 | 9.13 | 9.58 |
| 110° | 4.58 | 6.03 | 6.82 | 7.39 | 7.95 | 8.51 | 9.26 | 10.54 | 11.65 |
| 120° | 4.44 | 5.95 | 6.88 | 7.72 | 8.42 | 9.12 | 9.81 | 11.20 | 12.72 |
| 135° | 4.02 | 5.55 | 6.45 | 7.45 | 8.66 | 9.91 | 10.93 | 13.04 | 14.91 |
| 150° | 3.36 | 4.75 | 5.78 | 6.51 | 7.41 | 8.66 | 10.23 | 13.94 | 16.89 |
| Run VMG | 2.91 | 4.11 | 5.01 | 5.65 | 6.42 | 7.50 | 8.86 | 12.07 | 15.02 |
| Gybe Angles | 140.8° | 144.0° | 151.2° | 151.8° | 147.2° | 142.2° | 143.8° | 149.7° | 153.5° |
ORC certificate scoring tables for Aperol
Time Allowances in secs/NM
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1245.5 | 912.6 | 813.0 | 785.3 | 774.0 | 767.6 | 764.1 | 770.1 | 793.7 |
| 52° | 808.1 | 627.1 | 583.0 | 564.9 | 553.5 | 545.2 | 538.7 | 533.1 | 540.7 |
| 60° | 759.0 | 609.4 | 563.6 | 543.0 | 529.7 | 519.7 | 511.3 | 502.0 | 505.3 |
| 75° | 726.5 | 598.1 | 544.1 | 513.0 | 494.2 | 478.4 | 465.3 | 449.5 | 441.9 |
| 90° | 743.4 | 605.0 | 543.7 | 496.5 | 463.9 | 440.6 | 421.3 | 394.1 | 375.8 |
| 110° | 785.8 | 597.2 | 527.5 | 487.0 | 452.7 | 423.1 | 388.7 | 341.4 | 308.9 |
| 120° | 811.2 | 605.5 | 523.3 | 466.5 | 427.7 | 394.9 | 366.9 | 321.5 | 283.1 |
| 135° | 896.2 | 648.1 | 558.4 | 483.5 | 415.6 | 363.1 | 329.5 | 276.0 | 241.4 |
| 150° | 1072.7 | 758.1 | 622.9 | 552.9 | 485.8 | 415.8 | 351.9 | 258.3 | 213.1 |
| Run VMG | 1238.7 | 875.3 | 718.6 | 637.4 | 560.9 | 480.1 | 406.3 | 298.3 | 239.7 |
| Windward/Leeward | 1242.1 | 894.0 | 765.8 | 711.4 | 667.5 | 623.9 | 585.2 | 534.2 | 516.7 |
| All purpose | 949.1 | 707.7 | 620.5 | 575.3 | 540.2 | 509.0 | 482.1 | 446.0 | 430.4 |
| Ocean | 1241.7 | 892.1 | 725.3 | 643.6 | 579.2 | 529.4 | 485.1 | 417.4 | 396.9 |
Single Number Scoring Options
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward/Leeward | 673.8 | 0.8905 |
| All purpose | 546.8 | 1.0972 |
| Coastal/Long Distance | 592.2 | 1.0132 |
Triple Number
| Course | Low | Medium | High |
|---|---|---|---|
| Windward/Leeward — ToT | 0.7230 | 0.8831 | 1.0421 |
| Windward/Leeward — ToD | 829.9 | 679.4 | 575.8 |
| Coastal/Long Dist. — ToT | 0.9035 | 1.0894 | 1.2625 |
| Coastal/Long Dist. — ToD | 664.1 | 550.8 | 475.2 |