Any% (FIN 3674) - ORC Certificate 2026
BANNER 23 R · FIN
ORC certificate data for Any%
- Year: 2026
- Sail number: FIN 3674
- Certificate number: 04140004TQQ
- Country: FIN
- Club: EMK
- Class: BANNER 23 R
- LOA: 7.03 m
- Beam: 2.68 m
- Draft: 1.419 m
- Displacement: 836 kg
- Crew weight: 350 kg
- Mainsail: 19.97 m²
- Genoa/Jib: 9.8 m²
- Asymmetric spinnaker: 40.98 m²
- Builder: I. N. Fiberbåde (D
- Designer: Ib Nielsen
- GPH: 669.7 s/NM
- CDL: 6.8
How to read the ORC certificate of Any%
The GPH (General Purpose Handicap) is a single-number rating expressed in seconds per mile. A lower GPH means a faster boat. Any% has a GPH of 669.7, which allows comparison against other ORC-certified yachts.
The ORC certificate includes the polar diagram and the speed table for different wind speeds (TWS) and wind angles (TWA). This data is used in regatta routers such as Wind Regatta to calculate the optimal route from the weather forecast.
Boats comparable to Any% by ORC rating
Boats with a GPH rating similar to Any% (669.7 s/NM). Useful to compare performance within the same handicap range.
Polar diagram for Any%
Polar diagram visualizing the ORC speeds of Any% across all wind angles. Each curve represents a different TWS.
Rated boat velocities in knots
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat Angles | 45.5° | 43.0° | 41.3° | 39.5° | 38.0° | 38.2° | 38.4° | 39.7° | 42.1° |
| Beat VMG | 2.23 | 3.17 | 3.84 | 4.29 | 4.51 | 4.56 | 4.58 | 4.54 | 4.41 |
| 52° | 3.48 | 4.82 | 5.66 | 6.11 | 6.37 | 6.50 | 6.57 | 6.65 | 6.61 |
| 60° | 3.74 | 5.07 | 5.85 | 6.28 | 6.61 | 6.80 | 6.91 | 7.05 | 7.08 |
| 75° | 3.93 | 5.25 | 5.99 | 6.45 | 6.88 | 7.26 | 7.52 | 7.85 | 8.04 |
| 90° | 3.99 | 5.50 | 6.32 | 6.90 | 7.27 | 7.58 | 8.02 | 8.82 | 9.31 |
| 110° | 3.98 | 5.53 | 6.36 | 7.09 | 7.88 | 8.65 | 9.22 | 10.34 | 11.62 |
| 120° | 3.82 | 5.33 | 6.23 | 6.90 | 7.69 | 8.71 | 9.81 | 11.64 | 13.32 |
| 135° | 3.32 | 4.73 | 5.77 | 6.44 | 7.07 | 7.84 | 8.79 | 12.58 | 15.49 |
| 150° | 2.73 | 3.97 | 5.01 | 5.83 | 6.42 | 6.95 | 7.57 | 10.28 | 13.98 |
| Run VMG | 2.37 | 3.44 | 4.34 | 5.05 | 5.59 | 6.04 | 6.55 | 8.90 | 12.10 |
| Gybe Angles | 138.8° | 142.7° | 147.6° | 151.5° | 153.9° | 154.8° | 146.2° | 135.2° | 141.4° |
ORC certificate scoring tables for Any%
Time Allowances in secs/NM
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1616.2 | 1134.7 | 936.9 | 839.0 | 798.1 | 789.7 | 786.4 | 792.5 | 816.3 |
| 52° | 1034.1 | 747.3 | 635.6 | 589.1 | 564.9 | 554.2 | 547.7 | 541.4 | 544.7 |
| 60° | 963.6 | 710.0 | 615.1 | 572.8 | 544.4 | 529.3 | 520.9 | 510.4 | 508.5 |
| 75° | 916.2 | 685.6 | 601.1 | 558.1 | 522.9 | 495.9 | 478.7 | 458.5 | 447.8 |
| 90° | 902.9 | 654.5 | 569.2 | 522.1 | 495.4 | 475.1 | 449.0 | 408.0 | 386.7 |
| 110° | 903.4 | 651.5 | 565.8 | 508.0 | 457.0 | 416.0 | 390.6 | 348.0 | 309.8 |
| 120° | 941.3 | 674.8 | 578.2 | 521.6 | 468.3 | 413.5 | 366.9 | 309.4 | 270.3 |
| 135° | 1084.9 | 761.8 | 624.3 | 558.7 | 509.4 | 459.3 | 409.7 | 286.1 | 232.4 |
| 150° | 1316.4 | 907.5 | 718.2 | 617.7 | 560.5 | 518.1 | 475.6 | 350.1 | 257.5 |
| Run VMG | 1520.1 | 1047.9 | 829.3 | 712.4 | 643.5 | 596.3 | 549.2 | 404.3 | 297.4 |
| Windward/Leeward | 1568.1 | 1091.3 | 883.1 | 775.7 | 720.8 | 693.0 | 667.8 | 598.4 | 556.8 |
| All purpose | 1180.8 | 836.0 | 695.0 | 622.7 | 579.9 | 551.5 | 527.0 | 475.8 | 446.5 |
| Ocean | 1563.3 | 1086.9 | 830.5 | 699.9 | 621.5 | 574.0 | 528.4 | 441.2 | 409.2 |
Single Number Scoring Options
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward/Leeward | 749.6 | 0.8005 |
| All purpose | 596.6 | 1.0057 |
| Coastal/Long Distance | 650.5 | 0.9224 |
Triple Number
| Course | Low | Medium | High |
|---|---|---|---|
| Windward/Leeward — ToT | 0.6078 | 0.8046 | 0.9258 |
| Windward/Leeward — ToD | 987.2 | 745.7 | 648.1 |
| Coastal/Long Dist. — ToT | 0.7838 | 1.0056 | 1.1676 |
| Coastal/Long Dist. — ToD | 765.5 | 596.7 | 513.9 |