AD HOC (FRA-44058) - ORC Certificate 2026
JPK 10.10 · France
ORC certificate data for AD HOC
- Year: 2026
- Sail number: FRA-44058
- Certificate number: 26368a
- Country: France
- Club: 56260 - LARMOR PLAGE
- Class: JPK 10.10
- LOA: 10.036 m
- Beam: 3.406 m
- Draft: 1.997 m
- Displacement: 4,022 kg
- Crew weight: 601 kg
- Mainsail: 31.94 m²
- Genoa/Jib: 25.36 m²
- Symmetric spinnaker: 84.72 m²
- Asymmetric spinnaker: 83.8 m²
- Builder: JPK Composites
- Designer: VALER Jacques
- GPH: 626.8 s/NM
- CDL: 8.939
How to read the ORC certificate of AD HOC
The GPH (General Purpose Handicap) is a single-number rating expressed in seconds per mile. A lower GPH means a faster boat. AD HOC has a GPH of 626.8, which allows comparison against other ORC-certified yachts.
The ORC certificate includes the polar diagram and the speed table for different wind speeds (TWS) and wind angles (TWA). This data is used in regatta routers such as Wind Regatta to calculate the optimal route from the weather forecast.
Boats comparable to AD HOC by ORC rating
Boats with a GPH rating similar to AD HOC (626.8 s/NM). Useful to compare performance within the same handicap range.
Polar diagram for AD HOC
Polar diagram visualizing the ORC speeds of AD HOC across all wind angles. Each curve represents a different TWS.
Rated boat velocities in knots
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat Angles | 46.3° | 43.7° | 41.5° | 39.9° | 38.5° | 38.0° | 38.3° | 38.7° | 40.0° |
| Beat VMG | 2.30 | 3.32 | 4.08 | 4.63 | 4.97 | 5.11 | 5.17 | 5.19 | 5.10 |
| 52° | 3.61 | 5.06 | 6.06 | 6.69 | 7.04 | 7.21 | 7.29 | 7.35 | 7.33 |
| 60° | 3.86 | 5.33 | 6.30 | 6.88 | 7.21 | 7.41 | 7.52 | 7.62 | 7.62 |
| 75° | 4.03 | 5.48 | 6.47 | 7.02 | 7.36 | 7.64 | 7.86 | 8.09 | 8.20 |
| 90° | 4.18 | 5.77 | 6.79 | 7.32 | 7.64 | 7.83 | 8.00 | 8.50 | 8.80 |
| 110° | 4.13 | 5.77 | 6.88 | 7.48 | 7.96 | 8.38 | 8.70 | 9.28 | 9.76 |
| 120° | 3.99 | 5.60 | 6.73 | 7.37 | 7.87 | 8.37 | 8.90 | 9.88 | 10.91 |
| 135° | 3.48 | 5.00 | 6.18 | 6.99 | 7.51 | 7.99 | 8.52 | 9.91 | 12.11 |
| 150° | 2.87 | 4.20 | 5.33 | 6.29 | 7.01 | 7.49 | 7.95 | 8.98 | 10.50 |
| Run VMG | 2.49 | 3.64 | 4.62 | 5.47 | 6.19 | 6.78 | 7.25 | 8.08 | 9.13 |
| Gybe Angles | 138.6° | 143.4° | 147.1° | 152.8° | 158.9° | 166.1° | 171.3° | 171.8° | 155.0° |
ORC certificate scoring tables for AD HOC
Time Allowances in secs/NM
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1562.2 | 1084.9 | 882.8 | 778.1 | 724.6 | 704.7 | 695.7 | 693.0 | 705.4 |
| 52° | 998.5 | 711.4 | 594.4 | 538.4 | 511.2 | 499.1 | 493.8 | 489.5 | 490.8 |
| 60° | 932.5 | 676.0 | 571.1 | 523.4 | 499.1 | 485.6 | 478.9 | 472.6 | 472.7 |
| 75° | 893.4 | 656.6 | 556.7 | 513.1 | 489.0 | 471.0 | 457.9 | 444.9 | 439.1 |
| 90° | 862.0 | 623.9 | 530.0 | 492.0 | 471.5 | 459.5 | 450.1 | 423.3 | 409.0 |
| 110° | 872.0 | 624.3 | 523.0 | 481.3 | 452.5 | 429.5 | 414.0 | 388.0 | 368.8 |
| 120° | 902.3 | 642.5 | 534.6 | 488.3 | 457.2 | 430.1 | 404.6 | 364.4 | 330.0 |
| 135° | 1034.1 | 719.7 | 582.2 | 514.9 | 479.5 | 450.4 | 422.7 | 363.2 | 297.2 |
| 150° | 1253.6 | 857.0 | 675.2 | 571.9 | 513.7 | 480.5 | 453.0 | 401.1 | 342.9 |
| Run VMG | 1447.5 | 989.6 | 779.7 | 658.3 | 581.2 | 530.6 | 496.7 | 445.6 | 394.4 |
| Windward/Leeward | 1504.9 | 1037.2 | 831.3 | 718.2 | 652.9 | 617.7 | 596.2 | 569.3 | 549.9 |
| All purpose | 1134.8 | 795.4 | 650.3 | 577.4 | 536.5 | 512.7 | 496.3 | 470.8 | 450.9 |
| Ocean | 1499.1 | 1032.5 | 780.6 | 648.6 | 572.2 | 532.3 | 501.0 | 447.9 | 426.7 |
Single Number Scoring Options
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward/Leeward | 686.1 | 0.8745 |
| All purpose | 557.0 | 1.0773 |
| Coastal/Long Distance | 606.5 | 0.9893 |
Triple Number
| Course | Low | Medium | High |
|---|---|---|---|
| Windward/Leeward — ToT | 0.6422 | 0.8814 | 1.0144 |
| Windward/Leeward — ToD | 934.3 | 680.7 | 591.5 |
| Coastal/Long Dist. — ToT | 0.8300 | 1.0837 | 1.2224 |
| Coastal/Long Dist. — ToD | 722.9 | 553.7 | 490.8 |